| Estonian   English Russian |
![]() |
| About History Production Marketing Economics Contacts Location News |
Economic performances |
|
Processing of Natural Gas , mln. m3 |
| Natural Gas Ammonia Urea Sales Profit Number of Employees |
| Year | Processing of Natural Gas, mln. m3 |
|---|---|
| 1994 | 199.0 |
| 1995 | 209.1 |
| 1996 | 207.2 |
| 1997 | 204.1 |
| 1998 | 205.9 |
| 1999 | 199.1 |
| 2000 | 177.0 |
| 2001 | 190.6 |
| 2002 | 48.4 |
| 2003 | 106.0 |
| 2004 | 212.9 |
| 2005 | 216.4 |
| 2006 | 215.3 |
© AS Nitrofert, 2006 |