| Estonian   English Russian |
![]() |
| About History Production Marketing Economics Contacts Location News |
Economic performances |
|
Urea, thousand tons |
| Natural Gas Ammonia Urea Sales Profit Number of Employees |
| Year | Urea, thousand tons |
|---|---|
| 1994 | 108.8 |
| 1995 | 119.8 |
| 1996 | 111.0 |
| 1997 | 89.5 |
| 1998 | 67.1 |
| 1999 | 86.6 |
| 2000 | 81.3 |
| 2001 | 83.9 |
| 2002 | 51.9 |
| 2003 | 72.3 |
| 2004 | 130.7 |
| 2005 | 199.3 |
| 2006 | 208.8 |
| 2007 | 206.2 |
© AS Nitrofert, 2006 |