| Estonian   English Russian |
![]() |
| About History Production Marketing Economics Contacts Location News |
Economic performances |
|
Sales, mln USD |
| Natural Gas Ammonia Urea Sales Profit Number of Employees |
| Year | Sales, mln USD |
|---|---|
| 1994 | 19.4 |
| 1995 | 40.2 |
| 1996 | 37.9 |
| 1997 | 29.5 |
| 1998 | 25.2 |
| 1999 | 16.3 |
| 2000 | 22.8 |
| 2001 | 21.4 |
| 2002 | 10.8 |
| 2003 | 23.0 |
| 2004 | 54.7 |
| 2005 | 55.9 |
| 2006 | 70.2 |
| 2007 | 86.1 |
© AS Nitrofert, 2006 |