| Estonian   English Russian |
![]() |
| About History Production Marketing Economics Contacts Location News |
Economic performances |
|
Profit, mln USD |
| Natural Gas Ammonia Urea Sales Profit Number of Employees |
| Year | Profit, mln USD |
|---|---|
| 1994 | 0.9 |
| 1995 | 7.5 |
| 1996 | 4.7 |
| 1997 | -0.4 |
| 1998 | -6.9 |
| 1999 | -6.1 |
| 2000 | 0.1 |
| 2001 | 0.2 |
| 2002 | -2.8 |
| 2003 | 3.4 |
| 2004 | 5.5 |
| 2005 | 12.4 |
| 2006 | 3.5 |
| 2007 | 15.2 |
© AS Nitrofert, 2006 |