| Estonian   English Russian |
![]() |
| About History Production Marketing Economics Contacts Location News |
Economic performances |
|
Number of Employees |
| Natural Gas Ammonia Urea Sales Profit Number of Employees |
| Year | Number of Employees |
|---|---|
| 1994 | 547 |
| 1995 | 581 |
| 1996 | 584 |
| 1997 | 582 |
| 1998 | 547 |
| 1999 | 516 |
| 2000 | 493 |
| 2001 | 469 |
| 2002 | 452 |
| 2003 | 326 |
| 2004 | 471 |
| 2005 | 480 |
| 2006 | 472 |
| 2007 | 465 |
© AS Nitrofert, 2006 |